Body Index

Stronger insights. Smoother logging.

Capture lifts, composition, and context in one fast workflow. Auto-derived metrics mirror the original mobile app, now optimised for web.

Latest entry Mar 9, 2025 SI 59.3

Entries

37

Total logged sessions

Strength index

42.5

Average across all records

Body fat

17.3%

Predicted percentage

Weight

86.5 kg

Average body weight

Leaderboard

Top strength index per athlete (matches the original mobile view).

18 athletes

Progress cadence

Two-week rollup grouped by log date.

14 days
2

Apr 21, 2022

Day 14

Strength: 39.2

Body fat: 17.5%

Weight: 84.9 kg

9

Apr 22, 2022

Day 13

Strength: 32.6

Body fat: 17.5%

Weight: 80.8 kg

1

Apr 25, 2022

Day 12

Strength: 41.3

Body fat: 16.4%

Weight: 84 kg

2

Apr 26, 2022

Day 11

Strength: 43

Body fat: 16.6%

Weight: 84.5 kg

1

May 4, 2022

Day 10

Strength: 45

Body fat: 16.7%

Weight: 85 kg

4

May 6, 2022

Day 9

Strength: 35.7

Body fat: 16.7%

Weight: 82.5 kg

1

May 11, 2022

Day 8

Strength: 30.7

Body fat: 14%

Weight: 79 kg

2

Jun 23, 2023

Day 7

Strength: 46

Body fat: 18%

Weight: 89 kg

1

Jun 24, 2023

Day 6

Strength: 90.3

Body fat: 10.5%

Weight: 107 kg

1

Nov 3, 2023

Day 5

Strength: 28

Body fat: 19.1%

Weight: 84 kg

2

Jan 7, 2025

Day 4

Strength: 44.8

Body fat: 19.4%

Weight: 91.5 kg

2

Jan 9, 2025

Day 3

Strength: 45

Body fat: 14.8%

Weight: 84.8 kg

1

Mar 7, 2025

Day 2

Strength: 59.5

Body fat: 20.4%

Weight: 103 kg

1

Mar 9, 2025

Day 1

Strength: 59.3

Body fat: 21.7%

Weight: 103 kg

Log a session

All fields mirror the original Expo app β€” metrics auto-compute in real time.

Sign in to start logging sessions.

Your entries are private to your account.

Strength index

β€”

Predicted body fat

β€”

BMI

β€”

Lean body mass

β€”

One-rep max estimates

Bench: β€” kg

Squat: β€” kg

Deadlift: β€” kg

Click any leaderboard or log entry to prefill the form before tweaking numbers.

Import history

Use Wrangler to run wrangler d1 execute with src/lib/server/schema.sql to create tables, then import existing CSV data.

Entry log

Most recent 200 entries. Matches the data captured previously on mobile.

37 visible
DayAthleteStrengthBody fatBMIBenchSquatDeadliftNotesActions
Mar 9, 202559.321.7%32.5150 kg Γ— 1 (1RM 150)160 kg Γ— 1 (1RM 160)222 kg Γ— 1 (1RM 222)β€”β€”
Mar 7, 202559.520.4%32.5100 kg Γ— 16 (1RM 171.4)130 kg Γ— 6 (1RM 151)200 kg Γ— 3 (1RM 211.8)β€”β€”
Jan 9, 202550.512.1%2480 kg Γ— 8 (1RM 99.3)100 kg Γ— 12 (1RM 144)140 kg Γ— 6 (1RM 162.6)β€”β€”
Jan 9, 202539.617.4%25.660 kg Γ— 10 (1RM 80)100 kg Γ— 6 (1RM 116.1)120 kg Γ— 6 (1RM 139.4)β€”β€”
Jan 7, 202530.217%2580 kg Γ— 2 (1RM 82.3)70 kg Γ— 6 (1RM 81.3)70 kg Γ— 6 (1RM 81.3)β€”β€”
Jan 7, 202559.321.7%32.5150 kg Γ— 1 (1RM 150)160 kg Γ— 1 (1RM 160)222.5 kg Γ— 1 (1RM 222.5)β€”β€”
Nov 3, 20232819.1%26.285 kg Γ— 2 (1RM 87.4)60 kg Γ— 6 (1RM 69.7)60 kg Γ— 8 (1RM 74.5)β€”β€”
Jun 24, 202390.310.5%30.3227 kg Γ— 1 (1RM 227)247 kg Γ— 1 (1RM 247)322 kg Γ— 1 (1RM 322)β€”β€”
Jun 23, 202334.416.9%25.685 kg Γ— 6 (1RM 98.7)60 kg Γ— 8 (1RM 74.5)100 kg Γ— 4 (1RM 109.1)β€”β€”
Jun 23, 202357.719%30.3140 kg Γ— 1 (1RM 140)150 kg Γ— 1 (1RM 150)200 kg Γ— 2 (1RM 205.7)β€”β€”
May 11, 202230.714%2145 kg Γ— 7 (1RM 54)80 kg Γ— 5 (1RM 90)100 kg Γ— 2 (1RM 102.9)β€”β€”
May 6, 202227.513%20.245 kg Γ— 7 (1RM 54)80 kg Γ— 5 (1RM 90)50 kg Γ— 12 (1RM 72)β€”β€”
May 6, 202254.425.5%34.1140 kg Γ— 2 (1RM 144)120 kg Γ— 4 (1RM 130.9)200 kg Γ— 2 (1RM 205.7)β€”β€”
May 6, 202231.313.8%21.860 kg Γ— 3 (1RM 63.5)60 kg Γ— 6 (1RM 69.7)80 kg Γ— 8 (1RM 99.3)β€”β€”
May 6, 202229.514.3%21.860 kg Γ— 3 (1RM 63.5)50 kg Γ— 5 (1RM 56.3)80 kg Γ— 8 (1RM 99.3)β€”β€”
May 4, 20224516.7%26.5100 kg Γ— 2 (1RM 102.9)110 kg Γ— 3 (1RM 116.5)150 kg Γ— 2 (1RM 154.3)β€”β€”
Apr 26, 202244.816.6%26.4100 kg Γ— 1 (1RM 100)110 kg Γ— 3 (1RM 116.5)150 kg Γ— 2 (1RM 154.3)β€”β€”
Apr 26, 202241.116.6%26.4100 kg Γ— 1 (1RM 100)110 kg Γ— 3 (1RM 116.5)120 kg Γ— 2 (1RM 123.4)β€”β€”
Apr 25, 202241.316.4%26.2100 kg Γ— 1 (1RM 100)110 kg Γ— 3 (1RM 116.5)120 kg Γ— 2 (1RM 123.4)β€”β€”
Apr 22, 202224.223.4%22.515 kg Γ— 6 (1RM 17.4)40 kg Γ— 12 (1RM 57.6)40 kg Γ— 4 (1RM 43.6)β€”β€”
Apr 22, 20221917.3%2345 kg Γ— 7 (1RM 54)30 kg Γ— 7 (1RM 36)40 kg Γ— 8 (1RM 49.7)β€”β€”
Apr 22, 202217.914.8%20.245 kg Γ— 7 (1RM 54)30 kg Γ— 7 (1RM 36)40 kg Γ— 8 (1RM 49.7)β€”β€”
Apr 22, 202251.714.1%26.595 kg Γ— 8 (1RM 117.9)130 kg Γ— 6 (1RM 151)150 kg Γ— 2 (1RM 154.3)β€”β€”
Apr 22, 202236.615%2480 kg Γ— 6 (1RM 92.9)55 kg Γ— 7 (1RM 66)110 kg Γ— 6 (1RM 127.7)β€”β€”
Apr 22, 202240.917.3%26.590 kg Γ— 3 (1RM 95.3)110 kg Γ— 3 (1RM 116.5)110 kg Γ— 6 (1RM 127.7)β€”β€”
Apr 22, 202222.515.5%21.345 kg Γ— 6 (1RM 52.3)50 kg Γ— 6 (1RM 58.1)50 kg Γ— 12 (1RM 72)β€”β€”
Apr 22, 202227.414.3%21.860 kg Γ— 3 (1RM 63.5)50 kg Γ— 5 (1RM 56.3)70 kg Γ— 7 (1RM 84)β€”β€”
Apr 22, 202253.225.9%34.1140 kg Γ— 2 (1RM 144)110 kg Γ— 4 (1RM 120)200 kg Γ— 2 (1RM 205.7)β€”β€”
Apr 21, 202239.117.8%26.790 kg Γ— 2 (1RM 92.6)110 kg Γ— 3 (1RM 116.5)100 kg Γ— 6 (1RM 116.1)β€”β€”
Apr 21, 202239.417.2%26.390 kg Γ— 2 (1RM 92.6)110 kg Γ— 3 (1RM 116.5)100 kg Γ— 6 (1RM 116.1)β€”β€”
Apr 20, 202258.913%26130.7 kg Γ— 1 (1RM 130.7)165.6 kg Γ— 1 (1RM 165.6)197.3 kg Γ— 1 (1RM 197.3)β€”β€”
Apr 20, 202239.517.5%26.485 kg Γ— 3 (1RM 90)110 kg Γ— 3 (1RM 116.5)120 kg Γ— 1 (1RM 120)β€”β€”
Apr 20, 202250.512.7%24.6100 kg Γ— 3 (1RM 105.9)120 kg Γ— 4 (1RM 130.9)160 kg Γ— 2 (1RM 164.6)β€”β€”
Apr 20, 202255.111%24.3105 kg Γ— 3 (1RM 111.2)130 kg Γ— 8 (1RM 161.4)160 kg Γ— 2 (1RM 164.6)β€”β€”
Apr 20, 202250.425.1%33.1140 kg Γ— 1 (1RM 140)100 kg Γ— 4 (1RM 109.1)200 kg Γ— 2 (1RM 205.7)β€”β€”
Apr 20, 202251.526.5%34.1140 kg Γ— 1 (1RM 140)100 kg Γ— 4 (1RM 109.1)200 kg Γ— 2 (1RM 205.7)β€”β€”
Apr 20, 202239.817.7%26.585 kg Γ— 3 (1RM 90)110 kg Γ— 3 (1RM 116.5)120 kg Γ— 2 (1RM 123.4)β€”β€”

Deployed to Cloudflare Workers Β· Backed by D1

Open repo? push to main and GitHub Actions will roll out to tesi.page.